Commit 398a74a4 authored by Vladislav Rykov's avatar Vladislav Rykov
Browse files

periodic server maintanance task added. confirmed config messages and data...

periodic server maintanance task added. confirmed config messages and data files are removed during maintanance task
parent aab39a2e
# ISO 3166 alpha-2 country codes
#
# This file is in the public domain, so clarified as of
# 2009-05-17 by Arthur David Olson.
#
# From Paul Eggert (2015-05-02):
# This file contains a table of two-letter country codes. Columns are
# separated by a single tab. Lines beginning with '#' are comments.
# All text uses UTF-8 encoding. The columns of the table are as follows:
#
# 1. ISO 3166-1 alpha-2 country code, current as of
# ISO 3166-1 N976 (2018-11-06). See: Updates on ISO 3166-1
# https://isotc.iso.org/livelink/livelink/Open/16944257
# 2. The usual English name for the coded region,
# chosen so that alphabetic sorting of subsets produces helpful lists.
# This is not the same as the English name in the ISO 3166 tables.
#
# The table is sorted by country code.
#
# This table is intended as an aid for users, to help them select time
# zone data appropriate for their practical needs. It is not intended
# to take or endorse any position on legal or territorial claims.
#
#country-
#code name of country, territory, area, or subdivision
AD Andorra
AE United Arab Emirates
AF Afghanistan
AG Antigua & Barbuda
AI Anguilla
AL Albania
AM Armenia
AO Angola
AQ Antarctica
AR Argentina
AS Samoa (American)
AT Austria
AU Australia
AW Aruba
AX Åland Islands
AZ Azerbaijan
BA Bosnia & Herzegovina
BB Barbados
BD Bangladesh
BE Belgium
BF Burkina Faso
BG Bulgaria
BH Bahrain
BI Burundi
BJ Benin
BL St Barthelemy
BM Bermuda
BN Brunei
BO Bolivia
BQ Caribbean NL
BR Brazil
BS Bahamas
BT Bhutan
BV Bouvet Island
BW Botswana
BY Belarus
BZ Belize
CA Canada
CC Cocos (Keeling) Islands
CD Congo (Dem. Rep.)
CF Central African Rep.
CG Congo (Rep.)
CH Switzerland
CI Côte d'Ivoire
CK Cook Islands
CL Chile
CM Cameroon
CN China
CO Colombia
CR Costa Rica
CU Cuba
CV Cape Verde
CW Curaçao
CX Christmas Island
CY Cyprus
CZ Czech Republic
DE Germany
DJ Djibouti
DK Denmark
DM Dominica
DO Dominican Republic
DZ Algeria
EC Ecuador
EE Estonia
EG Egypt
EH Western Sahara
ER Eritrea
ES Spain
ET Ethiopia
FI Finland
FJ Fiji
FK Falkland Islands
FM Micronesia
FO Faroe Islands
FR France
GA Gabon
GB Britain (UK)
GD Grenada
GE Georgia
GF French Guiana
GG Guernsey
GH Ghana
GI Gibraltar
GL Greenland
GM Gambia
GN Guinea
GP Guadeloupe
GQ Equatorial Guinea
GR Greece
GS South Georgia & the South Sandwich Islands
GT Guatemala
GU Guam
GW Guinea-Bissau
GY Guyana
HK Hong Kong
HM Heard Island & McDonald Islands
HN Honduras
HR Croatia
HT Haiti
HU Hungary
ID Indonesia
IE Ireland
IL Israel
IM Isle of Man
IN India
IO British Indian Ocean Territory
IQ Iraq
IR Iran
IS Iceland
IT Italy
JE Jersey
JM Jamaica
JO Jordan
JP Japan
KE Kenya
KG Kyrgyzstan
KH Cambodia
KI Kiribati
KM Comoros
KN St Kitts & Nevis
KP Korea (North)
KR Korea (South)
KW Kuwait
KY Cayman Islands
KZ Kazakhstan
LA Laos
LB Lebanon
LC St Lucia
LI Liechtenstein
LK Sri Lanka
LR Liberia
LS Lesotho
LT Lithuania
LU Luxembourg
LV Latvia
LY Libya
MA Morocco
MC Monaco
MD Moldova
ME Montenegro
MF St Martin (French)
MG Madagascar
MH Marshall Islands
MK North Macedonia
ML Mali
MM Myanmar (Burma)
MN Mongolia
MO Macau
MP Northern Mariana Islands
MQ Martinique
MR Mauritania
MS Montserrat
MT Malta
MU Mauritius
MV Maldives
MW Malawi
MX Mexico
MY Malaysia
MZ Mozambique
NA Namibia
NC New Caledonia
NE Niger
NF Norfolk Island
NG Nigeria
NI Nicaragua
NL Netherlands
NO Norway
NP Nepal
NR Nauru
NU Niue
NZ New Zealand
OM Oman
PA Panama
PE Peru
PF French Polynesia
PG Papua New Guinea
PH Philippines
PK Pakistan
PL Poland
PM St Pierre & Miquelon
PN Pitcairn
PR Puerto Rico
PS Palestine
PT Portugal
PW Palau
PY Paraguay
QA Qatar
RE Réunion
RO Romania
RS Serbia
RU Russia
RW Rwanda
SA Saudi Arabia
SB Solomon Islands
SC Seychelles
SD Sudan
SE Sweden
SG Singapore
SH St Helena
SI Slovenia
SJ Svalbard & Jan Mayen
SK Slovakia
SL Sierra Leone
SM San Marino
SN Senegal
SO Somalia
SR Suriname
SS South Sudan
ST Sao Tome & Principe
SV El Salvador
SX St Maarten (Dutch)
SY Syria
SZ Eswatini (Swaziland)
TC Turks & Caicos Is
TD Chad
TF French Southern & Antarctic Lands
TG Togo
TH Thailand
TJ Tajikistan
TK Tokelau
TL East Timor
TM Turkmenistan
TN Tunisia
TO Tonga
TR Turkey
TT Trinidad & Tobago
TV Tuvalu
TW Taiwan
TZ Tanzania
UA Ukraine
UG Uganda
UM US minor outlying islands
US United States
UY Uruguay
UZ Uzbekistan
VA Vatican City
VC St Vincent
VE Venezuela
VG Virgin Islands (UK)
VI Virgin Islands (US)
VN Vietnam
VU Vanuatu
WF Wallis & Futuna
WS Samoa (western)
YE Yemen
YT Mayotte
ZA South Africa
ZM Zambia
ZW Zimbabwe
# Allowance for leap seconds added to each time zone file.
# This file is in the public domain.
# This file is generated automatically from the data in the public-domain
# NIST format leap-seconds.list file, which can be copied from
# <ftp://ftp.nist.gov/pub/time/leap-seconds.list>
# or <ftp://ftp.boulder.nist.gov/pub/time/leap-seconds.list>.
# For more about leap-seconds.list, please see
# The NTP Timescale and Leap Seconds
# <https://www.eecis.udel.edu/~mills/leap.html>.
# The rules for leap seconds are specified in Annex 1 (Time scales) of:
# Standard-frequency and time-signal emissions.
# International Telecommunication Union - Radiocommunication Sector
# (ITU-R) Recommendation TF.460-6 (02/2002)
# <https://www.itu.int/rec/R-REC-TF.460-6-200202-I/>.
# The International Earth Rotation and Reference Systems Service (IERS)
# periodically uses leap seconds to keep UTC to within 0.9 s of UT1
# (a proxy for Earth's angle in space as measured by astronomers)
# and publishes leap second data in a copyrighted file
# <https://hpiers.obspm.fr/iers/bul/bulc/Leap_Second.dat>.
# See: Levine J. Coordinated Universal Time and the leap second.
# URSI Radio Sci Bull. 2016;89(4):30-6. doi:10.23919/URSIRSB.2016.7909995
# <https://ieeexplore.ieee.org/document/7909995>.
# There were no leap seconds before 1972, as no official mechanism
# accounted for the discrepancy between atomic time (TAI) and the earth's
# rotation. The first ("1 Jan 1972") data line in leap-seconds.list
# does not denote a leap second; it denotes the start of the current definition
# of UTC.
# All leap-seconds are Stationary (S) at the given UTC time.
# The correction (+ or -) is made at the given time, so in the unlikely
# event of a negative leap second, a line would look like this:
# Leap YEAR MON DAY 23:59:59 - S
# Typical lines look like this:
# Leap YEAR MON DAY 23:59:60 + S
Leap 1972 Jun 30 23:59:60 + S
Leap 1972 Dec 31 23:59:60 + S
Leap 1973 Dec 31 23:59:60 + S
Leap 1974 Dec 31 23:59:60 + S
Leap 1975 Dec 31 23:59:60 + S
Leap 1976 Dec 31 23:59:60 + S
Leap 1977 Dec 31 23:59:60 + S
Leap 1978 Dec 31 23:59:60 + S
Leap 1979 Dec 31 23:59:60 + S
Leap 1981 Jun 30 23:59:60 + S
Leap 1982 Jun 30 23:59:60 + S
Leap 1983 Jun 30 23:59:60 + S
Leap 1985 Jun 30 23:59:60 + S
Leap 1987 Dec 31 23:59:60 + S
Leap 1989 Dec 31 23:59:60 + S
Leap 1990 Dec 31 23:59:60 + S
Leap 1992 Jun 30 23:59:60 + S
Leap 1993 Jun 30 23:59:60 + S
Leap 1994 Jun 30 23:59:60 + S
Leap 1995 Dec 31 23:59:60 + S
Leap 1997 Jun 30 23:59:60 + S
Leap 1998 Dec 31 23:59:60 + S
Leap 2005 Dec 31 23:59:60 + S
Leap 2008 Dec 31 23:59:60 + S
Leap 2012 Jun 30 23:59:60 + S
Leap 2015 Jun 30 23:59:60 + S
Leap 2016 Dec 31 23:59:60 + S
# POSIX timestamps for the data in this file:
#updated 1467936000 (2016-07-08 00:00:00 UTC)
#expires 1593302400 (2020-06-28 00:00:00 UTC)
# Updated through IERS Bulletin C58
# File expires on: 28 June 2020
# version unknown
# This zic input file is in the public domain.
R d 1916 o - Jun 14 23s 1 S
R d 1916 1919 - O Su>=1 23s 0 -
R d 1917 o - Mar 24 23s 1 S
R d 1918 o - Mar 9 23s 1 S
R d 1919 o - Mar 1 23s 1 S
R d 1920 o - F 14 23s 1 S
R d 1920 o - O 23 23s 0 -
R d 1921 o - Mar 14 23s 1 S
R d 1921 o - Jun 21 23s 0 -
R d 1939 o - S 11 23s 1 S
R d 1939 o - N 19 1 0 -
R d 1944 1945 - Ap M>=1 2 1 S
R d 1944 o - O 8 2 0 -
R d 1945 o - S 16 1 0 -
R d 1971 o - Ap 25 23s 1 S
R d 1971 o - S 26 23s 0 -
R d 1977 o - May 6 0 1 S
R d 1977 o - O 21 0 0 -
R d 1978 o - Mar 24 1 1 S
R d 1978 o - S 22 3 0 -
R d 1980 o - Ap 25 0 1 S
R d 1980 o - O 31 2 0 -
Z Africa/Algiers 0:12:12 - LMT 1891 Mar 15 0:1
0:9:21 - PMT 1911 Mar 11
0 d WE%sT 1940 F 25 2
1 d CE%sT 1946 O 7
0 - WET 1956 Ja 29
1 - CET 1963 Ap 14
0 d WE%sT 1977 O 21
1 d CE%sT 1979 O 26
0 d WE%sT 1981 May
1 - CET
Z Atlantic/Cape_Verde -1:34:4 - LMT 1912 Ja 1 2u
-2 - -02 1942 S
-2 1 -01 1945 O 15
-2 - -02 1975 N 25 2
-1 - -01
Z Africa/Ndjamena 1:0:12 - LMT 1912
1 - WAT 1979 O 14
1 1 WAST 1980 Mar 8
1 - WAT
Z Africa/Abidjan -0:16:8 - LMT 1912
0 - GMT
L Africa/Abidjan Africa/Bamako
L Africa/Abidjan Africa/Banjul
L Africa/Abidjan Africa/Conakry
L Africa/Abidjan Africa/Dakar
L Africa/Abidjan Africa/Freetown
L Africa/Abidjan Africa/Lome
L Africa/Abidjan Africa/Nouakchott
L Africa/Abidjan Africa/Ouagadougou
L Africa/Abidjan Atlantic/St_Helena
R K 1940 o - Jul 15 0 1 S
R K 1940 o - O 1 0 0 -
R K 1941 o - Ap 15 0 1 S
R K 1941 o - S 16 0 0 -
R K 1942 1944 - Ap 1 0 1 S
R K 1942 o - O 27 0 0 -
R K 1943 1945 - N 1 0 0 -
R K 1945 o - Ap 16 0 1 S
R K 1957 o - May 10 0 1 S
R K 1957 1958 - O 1 0 0 -
R K 1958 o - May 1 0 1 S
R K 1959 1981 - May 1 1 1 S
R K 1959 1965 - S 30 3 0 -
R K 1966 1994 - O 1 3 0 -
R K 1982 o - Jul 25 1 1 S
R K 1983 o - Jul 12 1 1 S
R K 1984 1988 - May 1 1 1 S
R K 1989 o - May 6 1 1 S
R K 1990 1994 - May 1 1 1 S
R K 1995 2010 - Ap lastF 0s 1 S
R K 1995 2005 - S lastTh 24 0 -
R K 2006 o - S 21 24 0 -
R K 2007 o - S Th>=1 24 0 -
R K 2008 o - Au lastTh 24 0 -
R K 2009 o - Au 20 24 0 -
R K 2010 o - Au 10 24 0 -
R K 2010 o - S 9 24 1 S
R K 2010 o - S lastTh 24 0 -
R K 2014 o - May 15 24 1 S
R K 2014 o - Jun 26 24 0 -
R K 2014 o - Jul 31 24 1 S
R K 2014 o - S lastTh 24 0 -
Z Africa/Cairo 2:5:9 - LMT 1900 O
2 K EE%sT
R GH 1920 1942 - S 1 0 0:20 -
R GH 1920 1942 - D 31 0 0 -
Z Africa/Accra -0:0:52 - LMT 1918
0 GH GMT/+0020
Z Africa/Bissau -1:2:20 - LMT 1912 Ja 1 1u
-1 - -01 1975
0 - GMT
Z Africa/Nairobi 2:27:16 - LMT 1928 Jul
3 - EAT 1930
2:30 - +0230 1940
2:45 - +0245 1960
3 - EAT
L Africa/Nairobi Africa/Addis_Ababa
L Africa/Nairobi Africa/Asmara
L Africa/Nairobi Africa/Dar_es_Salaam
L Africa/Nairobi Africa/Djibouti
L Africa/Nairobi Africa/Kampala
L Africa/Nairobi Africa/Mogadishu
L Africa/Nairobi Indian/Antananarivo
L Africa/Nairobi Indian/Comoro
L Africa/Nairobi Indian/Mayotte
Z Africa/Monrovia -0:43:8 - LMT 1882
-0:43:8 - MMT 1919 Mar
-0:44:30 - MMT 1972 Ja 7
0 - GMT
R L 1951 o - O 14 2 1 S
R L 1952 o - Ja 1 0 0 -
R L 1953 o - O 9 2 1 S
R L 1954 o - Ja 1 0 0 -
R L 1955 o - S 30 0 1 S
R L 1956 o - Ja 1 0 0 -
R L 1982 1984 - Ap 1 0 1 S
R L 1982 1985 - O 1 0 0 -
R L 1985 o - Ap 6 0 1 S
R L 1986 o - Ap 4 0 1 S
R L 1986 o - O 3 0 0 -
R L 1987 1989 - Ap 1 0 1 S
R L 1987 1989 - O 1 0 0 -
R L 1997 o - Ap 4 0 1 S
R L 1997 o - O 4 0 0 -
R L 2013 o - Mar lastF 1 1 S
R L 2013 o - O lastF 2 0 -
Z Africa/Tripoli 0:52:44 - LMT 1920
1 L CE%sT 1959
2 - EET 1982
1 L CE%sT 1990 May 4
2 - EET 1996 S 30
1 L CE%sT 1997 O 4
2 - EET 2012 N 10 2
1 L CE%sT 2013 O 25 2
2 - EET
R MU 1982 o - O 10 0 1 -
R MU 1983 o - Mar 21 0 0 -
R MU 2008 o - O lastSu 2 1 -
R MU 2009 o - Mar lastSu 2 0 -
Z Indian/Mauritius 3:50 - LMT 1907
4 MU +04/+05
R M 1939 o - S 12 0 1 -
R M 1939 o - N 19 0 0 -
R M 1940 o - F 25 0 1 -
R M 1945 o - N 18 0 0 -
R M 1950 o - Jun 11 0 1 -
R M 1950 o - O 29 0 0 -
R M 1967 o - Jun 3 12 1 -
R M 1967 o - O 1 0 0 -
R M 1974 o - Jun 24 0 1 -
R M 1974 o - S 1 0 0 -
R M 1976 1977 - May 1 0 1 -
R M 1976 o - Au 1 0 0 -
R M 1977 o - S 28 0 0 -
R M 1978 o - Jun 1 0 1 -
R M 1978 o - Au 4 0 0 -
R M 2008 o - Jun 1 0 1 -
R M 2008 o - S 1 0 0 -
R M 2009 o - Jun 1 0 1 -
R M 2009 o - Au 21 0 0 -
R M 2010 o - May 2 0 1 -
R M 2010 o - Au 8 0 0 -
R M 2011 o - Ap 3 0 1 -
R M 2011 o - Jul 31 0 0 -
R M 2012 2013 - Ap lastSu 2 1 -
R M 2012 o - Jul 20 3 0 -
R M 2012 o - Au 20 2 1 -
R M 2012 o - S 30 3 0 -
R M 2013 o - Jul 7 3 0 -
R M 2013 o - Au 10 2 1 -
R M 2013 2018 - O lastSu 3 0 -
R M 2014 2018 - Mar lastSu 2 1 -
R M 2014 o - Jun 28 3 0 -
R M 2014 o - Au 2 2 1 -
R M 2015 o - Jun 14 3 0 -
R M 2015 o - Jul 19 2 1 -
R M 2016 o - Jun 5 3 0 -
R M 2016 o - Jul 10 2 1 -
R M 2017 o - May 21 3 0 -
R M 2017 o - Jul 2 2 1 -
R M 2018 o - May 13 3 0 -
R M 2018 o - Jun 17 2 1 -
R M 2019 o - May 5 3 -1 -
R M 2019 o - Jun 9 2 0 -
R M 2020 o - Ap 19 3 -1 -
R M 2020 o - May 24 2 0 -
R M 2021 o - Ap 11 3 -1 -
R M 2021 o - May 16 2 0 -
R M 2022 o - Mar 27 3 -1 -
R M 2022 o - May 8 2 0 -
R M 2023 o - Mar 19 3 -1 -
R M 2023 o - Ap 23 2 0 -
R M 2024 o - Mar 10 3 -1 -
R M 2024 o - Ap 14 2 0 -
R M 2025 o - F 23 3 -1 -
R M 2025 o - Ap 6 2 0 -
R M 2026 o - F 15 3 -1 -
R M 2026 o - Mar 22 2 0 -
R M 2027 o - F 7 3 -1 -
R M 2027 o - Mar 14 2 0 -
R M 2028 o - Ja 23 3 -1 -
R M 2028 o - F 27 2 0 -
R M 2029 o - Ja 14 3 -1 -
R M 2029 o - F 18 2 0 -
R M 2029 o - D 30 3 -1 -
R M 2030 o - F 10 2 0 -
R M 2030 o - D 22 3 -1 -
R M 2031 o - Ja 26 2 0 -
R M 2031 o - D 14 3 -1 -
R M 2032 o - Ja 18 2 0 -
R M 2032 o - N 28 3 -1 -
R M 2033 o - Ja 9 2 0 -
R M 2033 o - N 20 3 -1 -
R M 2033 o - D 25 2 0 -
R M 2034 o - N 5 3 -1 -
R M 2034 o - D 17 2 0 -
R M 2035 o - O 28 3 -1 -
R M 2035 o - D 2 2 0 -
R M 2036 o - O 19 3 -1 -
R M 2036 o - N 23 2 0 -
R M 2037 o - O 4 3 -1 -
R M 2037 o - N 15 2 0 -
R M 2038 o - S 26 3 -1 -
R M 2038 o - O 31 2 0 -
R M 2039 o - S 18 3 -1 -
R M 2039 o - O 23 2 0 -
R M 2040 o - S 2 3 -1 -
R M 2040 o - O 14 2 0 -
R M 2041 o - Au 25 3 -1 -
R M 2041 o - S 29 2 0 -
R M 2042 o - Au 10 3 -1 -
R M 2042 o - S 21 2 0 -
R M 2043 o - Au 2 3 -1 -
R M 2043 o - S 6 2 0 -
R M 2044 o - Jul 24 3 -1 -
R M 2044 o - Au 28 2 0 -
R M 2045 o - Jul 9 3 -1 -
R M 2045 o - Au 20 2 0 -
R M 2046 o - Jul 1 3 -1 -
R M 2046 o - Au 5 2 0 -
R M 2047 o - Jun 23 3 -1 -
R M 2047 o - Jul 28 2 0 -
R M 2048 o - Jun 7 3 -1 -
R M 2048 o - Jul 19 2 0 -
R M 2049 o - May 30 3 -1 -
R M 2049 o - Jul 4 2 0 -
R M 2050 o - May 15 3 -1 -
R M 2050 o - Jun 26 2 0 -
R M 2051 o - May 7 3 -1 -
R M 2051 o - Jun 11 2 0 -
R M 2052 o - Ap 28 3 -1 -
R M 2052 o - Jun 2 2 0 -
R M 2053 o - Ap 13 3 -1 -
R M 2053 o - May 25 2 0 -
R M 2054 o - Ap 5 3 -1 -
R M 2054 o - May 10 2 0 -
R M 2055 o - Mar 28 3 -1 -
R M 2055 o - May 2 2 0 -
R M 2056 o - Mar 12 3 -1 -
R M 2056 o - Ap 23 2 0 -
R M 2057 o - Mar 4 3 -1 -
R M 2057 o - Ap 8 2 0 -
R M 2058 o - F 17 3 -1 -
R M 2058 o - Mar 31 2 0 -
R M 2059 o - F 9 3 -1 -
R M 2059 o - Mar 16 2 0 -
R M 2060 o - F 1 3 -1 -
R M 2060 o - Mar 7 2 0 -
R M 2061 o - Ja 16 3 -1 -
R M 2061 o - F 27 2 0 -
R M 2062 o - Ja 8 3 -1 -
R M 2062 o - F 12 2 0 -
R M 2062 o - D 31 3 -1 -
R M 2063 o - F 4 2 0 -
R M 2063 o - D 16 3 -1 -
R M 2064 o - Ja 20 2 0 -
R M 2064 o - D 7 3 -1 -
R M 2065 o - Ja 11 2 0 -
R M 2065 o - N 22 3 -1 -
R M 2066 o - Ja 3 2 0 -
R M 2066 o - N 14 3 -1 -
R M 2066 o - D 19 2 0 -
R M 2067 o - N 6 3 -1 -
R M 2067 o - D 11 2 0 -
R M 2068 o - O 21 3 -1 -
R M 2068 o - D 2 2 0 -
R M 2069 o - O 13 3 -1 -
R M 2069 o - N 17 2 0 -
R M 2070 o - O 5 3 -1 -
R M 2070 o - N 9 2 0 -
R M 2071 o - S 20 3 -1 -
R M 2071 o - O 25 2 0 -
R M 2072 o - S 11 3 -1 -
R M 2072 o - O 16 2 0 -
R M 2073 o - Au 27 3 -1 -
R M 2073 o - O 8 2 0 -
R M 2074 o - Au 19 3 -1 -
R M 2074 o - S 23 2 0 -
R M 2075 o - Au 11 3 -1 -
R M 2075 o - S 15 2 0 -
R M 2076 o - Jul 26 3 -1 -
R M 2076 o - S 6 2 0 -
R M 2077 o - Jul 18 3 -1 -
R M 2077 o - Au 22 2 0 -
R M 2078 o - Jul 10 3 -1 -
R M 2078 o - Au 14 2 0 -
R M 2079 o - Jun 25 3 -1 -
R M 2079 o - Jul 30 2 0 -
R M 2080 o - Jun 16 3 -1 -
R M 2080 o - Jul 21 2 0 -
R M 2081 o - Jun 1 3 -1 -
R M 2081 o - Jul 13 2 0 -
R M 2082 o - May 24 3 -1 -
R M 2082 o - Jun 28 2 0 -
R M 2083 o - May 16 3 -1 -
R M 2083 o - Jun 20 2 0 -
R M 2084 o - Ap 30 3 -1 -
R M 2084 o - Jun 11 2 0 -
R M 2085 o - Ap 22 3 -1 -
R M 2085 o - May 27 2 0 -
R M 2086 o - Ap 14 3 -1 -
R M 2086 o - May 19 2 0 -
R M 2087 o - Mar 30 3 -1 -
R M 2087 o - May 4 2 0 -
Z Africa/Casablanca -0:30:20 - LMT 1913 O 26
0 M +00/+01 1984 Mar 16
1 - +01 1986
0 M +00/+01 2018 O 28 3
1 M +01/+00
Z Africa/El_Aaiun -0:52:48 - LMT 1934
-1 - -01 1976 Ap 14
0 M +00/+01 2018 O 28 3
1 M +01/+00
Z Africa/Maputo 2:10:20 - LMT 1903 Mar
2 - CAT
L Africa/Maputo Africa/Blantyre
L Africa/Maputo Africa/Bujumbura
L Africa/Maputo Africa/Gaborone
L Africa/Maputo Africa/Harare
L Africa/Maputo Africa/Kigali
L Africa/Maputo Africa/Lubumbashi
L Africa/Maputo Africa/Lusaka
R NA 1994 o - Mar 21 0 -1 WAT
R NA 1994 2017 - S Su>=1 2 0 CAT
R NA 1995 2017 - Ap Su>=1 2 -1 WAT
Z Africa/Windhoek 1:8:24 - LMT 1892 F 8
1:30 - +0130 1903 Mar
2 - SAST 1942 S 20 2
2 1 SAST 1943 Mar 21 2
2 - SAST 1990 Mar 21
2 NA %s
Z Africa/Lagos 0:13:36 - LMT 1919 S
1 - WAT
L Africa/Lagos Africa/Bangui
L Africa/Lagos Africa/Brazzaville
L Africa/Lagos Africa/Douala
L Africa/Lagos Africa/Kinshasa
L Africa/Lagos Africa/Libreville
L Africa/Lagos Africa/Luanda
L Africa/Lagos Africa/Malabo
L Africa/Lagos Africa/Niamey
L Africa/Lagos Africa/Porto-Novo
Z Indian/Reunion 3:41:52 - LMT 1911 Jun
4 - +04
Z Africa/Sao_Tome 0:26:56 - LMT 1884
-0:36:45 - LMT 1912 Ja 1 0u
0 - GMT 2018 Ja 1 1
1 - WAT 2019 Ja 1 2
0 - GMT
Z Indian/Mahe 3:41:48 - LMT 1906 Jun
4 - +04
R SA 1942 1943 - S Su>=15 2 1 -
R SA 1943 1944 - Mar Su>=15 2 0 -
Z Africa/Johannesburg 1:52 - LMT 1892 F 8
1:30 - SAST 1903 Mar
2 SA SAST
L Africa/Johannesburg Africa/Maseru
L Africa/Johannesburg Africa/Mbabane
R SD 1970 o - May 1 0 1 S
R SD 1970 1985 - O 15 0 0 -
R SD 1971 o - Ap 30 0 1 S
R SD 1972 1985 - Ap lastSu 0 1 S
Z Africa/Khartoum 2:10:8 - LMT 1931
2 SD CA%sT 2000 Ja 15 12
3 - EAT 2017 N
2 - CAT
Z Africa/Juba 2:6:28 - LMT 1931
2 SD CA%sT 2000 Ja 15 12
3 - EAT
R n 1939 o - Ap 15 23s 1 S
R n 1939 o - N 18 23s 0 -
R n 1940 o - F 25 23s 1 S
R n 1941 o - O 6 0 0 -
R n 1942 o - Mar 9 0 1 S
R n 1942 o - N 2 3 0 -
R n 1943 o - Mar 29 2 1 S
R n 1943 o - Ap 17 2 0 -
R n 1943 o - Ap 25 2 1 S
R n 1943 o - O 4 2 0 -
R n 1944 1945 - Ap M>=1 2 1 S
R n 1944 o - O 8 0 0 -
R n 1945 o - S 16 0 0 -
R n 1977 o - Ap 30 0s 1 S
R n 1977 o - S 24 0s 0 -
R n 1978 o - May 1 0s 1 S
R n 1978 o - O 1 0s 0 -
R n 1988 o - Jun 1 0s 1 S
R n 1988 1990 - S lastSu 0s 0 -
R n 1989 o - Mar 26 0s 1 S
R n 1990 o - May 1 0s 1 S
R n 2005 o - May 1 0s 1 S
R n 2005 o - S 30 1s 0 -
R n 2006 2008 - Mar lastSu 2s 1 S
R n 2006 2008 - O lastSu 2s 0 -
Z Africa/Tunis 0:40:44 - LMT 1881 May 12
0:9:21 - PMT 1911 Mar 11
1 n CE%sT
Z Antarctica/Casey 0 - -00 1969
8 - +08 2009 O 18 2
11 - +11 2010 Mar 5 2
8 - +08 2011 O 28 2
11 - +11 2012 F 21 17u
8 - +08 2016 O 22
11 - +11 2018 Mar 11 4
8 - +08
Z Antarctica/Davis 0 - -00 1957 Ja 13
7 - +07 1964 N
0 - -00 1969 F
7 - +07 2009 O 18 2
5 - +05 2010 Mar 10 20u
7 - +07 2011 O 28 2
5 - +05 2012 F 21 20u
7 - +07
Z Antarctica/Mawson 0 - -00 1954 F 13
6 - +06 2009 O 18 2
5 - +05
Z Indian/Kerguelen 0 - -00 1950
5 - +05
Z Antarctica/DumontDUrville 0 - -00 1947
10 - +10 1952 Ja 14
0 - -00 1956 N
10 - +10
Z Antarctica/Syowa 0 - -00 1957 Ja 29
3 - +03
R Tr 2005 ma - Mar lastSu 1u 2 +02
R Tr 2004 ma - O lastSu 1u 0 +00
Z Antarctica/Troll 0 - -00 2005 F 12
0 Tr %s
Z Antarctica/Vostok 0 - -00 1957 D 16
6 - +06
Z Antarctica/Rothera 0 - -00 1976 D
-3 - -03
Z Asia/Kabul 4:36:48 - LMT 1890
4 - +04 1945
4:30 - +0430
R AM 2011 o - Mar lastSu 2s 1 -
R AM 2011 o - O lastSu 2s 0 -
Z Asia/Yerevan 2:58 - LMT 1924 May 2
3 - +03 1957 Mar
4 R +04/+05 1991 Mar 31 2s
3 R +03/+04 1995 S 24 2s
4 - +04 1997
4 R +04/+05 2011
4 AM +04/+05
R AZ 1997 2015 - Mar lastSu 4 1 -
R AZ 1997 2015 - O lastSu 5 0 -
Z Asia/Baku 3:19:24 - LMT 1924 May 2
3 - +03 1957 Mar
4 R +04/+05 1991 Mar 31 2s
3 R +03/+04 1992 S lastSu 2s
4 - +04 1996
4 E +04/+05 1997
4 AZ +04/+05
R BD 2009 o - Jun 19 23 1 -
R BD 2009 o - D 31 24 0 -
Z Asia/Dhaka 6:1:40 - LMT 1890
5:53:20 - HMT 1941 O
6:30 - +0630 1942 May 15
5:30 - +0530 1942 S
6:30 - +0630 1951 S 30
6 - +06 2009
6 BD +06/+07
Z Asia/Thimphu 5:58:36 - LMT 1947 Au 15
5:30 - +0530 1987 O
6 - +06
Z Indian/Chagos 4:49:40 - LMT 1907
5 - +05 1996
6 - +06
Z Asia/Brunei 7:39:40 - LMT 1926 Mar
7:30 - +0730 1933
8 - +08
Z Asia/Yangon 6:24:47 - LMT 1880
6:24:47 - RMT 1920
6:30 - +0630 1942 May
9 - +09 1945 May 3
6:30 - +0630
R Sh 1940 o - Jun 1 0 1 D
R Sh 1940 o - O 12 24 0 S
R Sh 1941 o - Mar 15 0 1 D
R Sh 1941 o - N 1 24 0 S
